Type: openEHR TEMPLATE
Purpose: To test advanced annotations for AHS, especially in review
Use: Use to demo.
Misuse: To for anything else apart from testing.
| TEMPLATE ID | Annotations variety AHSsg via rest | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concept | Annotations variety AHSsg via rest | ||||||||||||||||||
| Description | To test advanced annotations for AHS, especially in review | ||||||||||||||||||
| Use | Use to demo. | ||||||||||||||||||
| Misuse | To for anything else apart from testing. | ||||||||||||||||||
| Purpose | To test advanced annotations for AHS, especially in review | ||||||||||||||||||
| References | |||||||||||||||||||
| Other Details (Language Independent) |
| ||||||||||||||||||
| Keywords | test1; test annotations | ||||||||||||||||||
| Language used | en | ||||||||||||||||||
| Citeable Identifier | 1013.26.940 | ||||||||||||||||||
| Root archetype id | openEHR-EHR-CLUSTER.device_details.v1 | ||||||||||||||||||
| Device details | Device details: Additional details that relate to safety and quality issues for ongoing and repeated use of any device. | ||||||||||||||||||
| Organisation identifier | Organisation identifier: Organisation identifier for device. May be a text string or an IEEE EUI-64 identifier.
| ||||||||||||||||||
| Model | Model: The model of the device. | ||||||||||||||||||
| Part number | Part number: The part number of the device. | ||||||||||||||||||
| Manufacturer model name | Manufacturer model name: HL7 CDA compatible representation of device manufacture details. May be a simple string or contain simple markup e.g. for Continua PHMR reports: "Pulse Master 2000||584216|69854|2.1|1.1|1.0|" repesenting Model, Unspecified, SerialNumber, PartNumber, HardwareRevision, SoftwareRevision, ProtocolRevision, and ProdSpecGMDN. | ||||||||||||||||||
| Hardware revision | Hardware revision: The hardware revision number. | ||||||||||||||||||
| Software name | Software name: Software name - for compatibility with CDA POCD_MT000040. | ||||||||||||||||||
| Software revision | Software revision: The software revision number. | ||||||||||||||||||
| Sampling frequency | Sampling frequency: The sampling frequency limits of the device.
| ||||||||||||||||||
| Range | Range: The range limits of the device.
| ||||||||||||||||||
| Accuracy | Accuracy: The accuracy limits of the device.
Annotations
| ||||||||||||||||||
| Resolution | Resolution: The resolution limits of the device.
| ||||||||||||||||||
| Regulatory status | Regulatory status: Whether device is regulated or otherwise. | ||||||||||||||||||
| Date last cleaned/sterilized | Date last cleaned/sterilized: Date the device was last cleaned or sterilized. | ||||||||||||||||||
| Date last calibrated | Date last calibrated: Date the device was last calibrated. | ||||||||||||||||||
| Date last serviced | Date last serviced: The date the device was last serviced. | ||||||||||||||||||
| Additional information | Additional information: Addtional device specification information. | ||||||||||||||||||
| Formulae | Formulae: Details about formulae or algorithms used by the device in order to generate results/output. | ||||||||||||||||||
| Formula name | Formula name: Data element which is calculated or derived. | ||||||||||||||||||
| Formula | Formula: Formula used to calculate or derive the Calculated field. |