Type: openEHR ARCHETYPE
Purpose: For capture and storage of the electronic communication contact details of people or organisations.
Use: Used in demographic services to collect data about electronic communications.
Misuse: null
| ARCHETYPE ID | openEHR-DEMOGRAPHIC-ADDRESS.electronic_communication.v1 |
|---|---|
| Concept | Electronic address |
| Description | The address of an electronic communication medium. |
| Use | Used in demographic services to collect data about electronic communications. |
| Purpose | For capture and storage of the electronic communication contact details of people or organisations. |
| References | ISO/TS 22220:2008(E) - Identification of Subject of Care - Technical Specification - International Organization for Standardization. |
| Copyright | © openEHR Foundation |
| Authors | Author name: Sergio Miranda Freire & Rigoleta Dutra Mediano Dias Organisation: Universidade do Estado do Rio de Janeiro - UERJ Email: sergio@lampada.uerj.br Date originally authored: 20/05/2009 |
| Other Details Language | Author name: Sergio Miranda Freire & Rigoleta Dutra Mediano Dias Organisation: Universidade do Estado do Rio de Janeiro - UERJ Email: sergio@lampada.uerj.br Date originally authored: 20/05/2009 |
| Other Details (Language Independent) |
|
| Keywords | Demographic service, Electronic communication |
| Lifecycle | AuthorDraft |
| Language used | en |
| Citeable Identifier | 1013.1.1561 |
| details | |
| Usage | Usage: A code representing the manner of use that a person/organization applies to an electronic medium. Choice of:
|
| Time preferences | Time preferences: An indication of the time of day preference for use of this electronic contact address. Choice of:
|
| Details | Details: A unique combination of characters used as input to electronic telecommunication equipment for the purpose of establishing contact. Choice of:
|
| Other contributors | Sebastian Garde, Ocean Informatics, Germany (Editor) Omer Hotomaroglu, Turkey (Editor) Heather Leslie, Ocean Informatics, Australia (Editor) Ian McNicoll, Ocean Informatics, UK (Editor) |
| Translators |